peterbilt Sleepers For Sale
All Trucks | Sleepers | peterbilt Sleepers
2022 PETERBILT 579 Sleeper $67,900
This 2022 Peterbilt 579 is a premium highway tractor built for performance, reliability, and driver comfort. Powered by the proven Cummins X15 engine, this truck delivers the strong power and torque needed for demanding over-the-road and regional ope...
| Stock # | #2327 |
|---|---|
| Mileage | 574,123 |
| Cab Style | Double Bunk |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton Endurant 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2002 PETERBILT 379 Sleeper Call For Price
2002 Peterbilt 379 — 6NZ CAT C15 | 10-Speed Manual | 650,000 Miles
Classic 379 with the legendary 6NZ CAT C15.
This 2002 Peterbilt 379 is a true heavy-haul workhorse, powered by the highly sought-after 6NZ Caterpillar C15 paired with a 10-speed...
| Stock # | #0606 |
|---|---|
| Mileage | 650,617 |
| Cab Style | Mid Roof |
| Engine | Cat 6NZ |
| Trans | Eaton-Fuller 10 Spd Manual |
| Axle Type | Tandem 12000 F / 38000 R |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper $54,900
This 2019 Peterbilt 579 is a powerful and dependable highway tractor built for drivers who value performance, control, and long-haul comfort. Powered by the proven Cummins X15 engine, this Peterbilt delivers strong pulling power and the durability ne...
| Stock # | #7089 |
|---|---|
| Mileage | 512,052 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton 10 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 PETERBILT 579 Sleeper $54,900
2023 PETERBILT 579 NEXT GEN / CUMMINS X15
$54,900 / 540K Miles
2023 Peterbilt 579 Next Gen Double Bunk Condo Sleeper
Cummins X15 450HP Engine
12-Speed Automated Transmission
540,000 Miles
Double Bunk Condo Sleeper
Digital Dash
Chrome Vi...
| Stock # | #864551 |
|---|---|
| Mileage | 540,000 |
| Cab Style | Condo |
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.9 |
| Trans | Paccar 12 SPEED AUTO 12 Spd Auto |
| Wheelbase | 250" |
| Suspension | Air |
2019 PETERBILT 579 Sleeper $57,900
This 2019 Peterbilt 579 is a powerful and dependable highway tractor built for drivers who value performance, control, and long-haul comfort. Powered by the proven Cummins X15 engine, this Peterbilt delivers strong pulling power and the durability ne...
| Stock # | #4506 |
|---|---|
| Mileage | 518,765 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton Endurant 10 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 PETERBILT 579 Sleeper $69,900
This 2021 Peterbilt 579 is a premium highway tractor built to deliver the power, reliability, and comfort that today's owner-operators and fleets demand. Powered by the proven Cummins X15 engine, this truck offers strong pulling power and dependable ...
| Stock # | #8165 |
|---|---|
| Mileage | 457,701 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton Endurant Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper $52,900
This 2019 Peterbilt 579 is a powerful and dependable highway tractor built for drivers who value performance, control, and long-haul comfort. Powered by the proven Cummins X15 engine, this Peterbilt delivers strong pulling power and the durability ne...
| Stock # | #7090 |
|---|---|
| Mileage | 580,194 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton 10 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 PETERBILT 579 Sleeper $64,900
This 2021 Peterbilt 579 is a premium highway tractor built for performance, reliability, and driver comfort. Powered by the proven Cummins X15 engine, this truck delivers strong pulling power and the durability needed for demanding over-the-road oper...
| Stock # | #8155 |
|---|---|
| Mileage | 459,657 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton Endurant 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1304 |
|---|---|
| Mileage | 609,138 |
| Engine | Cummins X15 |
| Eng Size | 14.9 |
| Trans | Eaton ENDURANT 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1309 |
|---|---|
| Mileage | 551,688 |
| Cab Style | High Roof |
| Engine | Cummins X15 |
| Eng Size | 14.9 |
| Trans | Eaton ENDURANT 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1305 |
|---|---|
| Mileage | 578,338 |
| Engine | Cummins X15 |
| Eng Size | 14.9 |
| Trans | Eaton 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1306 |
|---|---|
| Mileage | 413,502 |
| Cab Style | High Roof |
| Engine | Cummins X15 |
| Eng Size | 14.9 |
| Trans | Eaton 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1307 |
|---|---|
| Mileage | 597,247 |
| Cab Style | High Roof |
| Engine | Cummins X15 |
| Eng Size | 14.9 |
| Trans | Eaton 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1308 |
|---|---|
| Mileage | 602,413 |
| Cab Style | High Roof |
| Engine | Cummins X15 |
| Eng Size | 14.9 |
| Trans | Eaton ENDURANT 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 PETERBILT 579 Sleeper $64,900
This 2021 Peterbilt 579 is a premium highway tractor built for performance, reliability, and driver comfort. Powered by the proven Cummins X15 engine, this truck delivers strong pulling power and the durability needed for demanding over-the-road oper...
| Stock # | #8157 |
|---|---|
| Mileage | 453,595 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton Endurant Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2024 Peterbilt 579 Sleeper $95,210
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #741035 |
|---|---|
| Mileage | 348,952 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2024 Peterbilt 579 Sleeper $94,985
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #741085 |
|---|---|
| Mileage | 350,073 |
| Cab Style | Double Bunk |
| Engine | Paccar MX-13 (450hp) |
| Eng Size | 12.8 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12 F / 40 R |
| Suspension | Air Ride |
2024 Peterbilt 579 Sleeper $81,102
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #741205 |
|---|---|
| Mileage | 477,955 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2019 PETERBILT 579 Sleeper $53,000
| Stock # | #95 |
|---|---|
| Mileage | 733,977 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 450 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2023 PETERBILT 579 Sleeper $52,900
2023 Peterbilt 579 – Cummins X15 | 12-Speed Automatic | 604K Miles
POWER, PERFORMANCE & LONG-HAUL COMFORT
Take a look at this 2023 Peterbilt 579, powered by the proven Cummins X15 diesel engine and paired with a 12-speed automatic transmission....
| Stock # | #3827 |
|---|---|
| Mileage | 604,145 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton endurant 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
















