Trucks For Sale
All Trucks
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1216 |
|---|---|
| Mileage | 603,180 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 275" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1217 |
|---|---|
| Mileage | 655,408 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 275" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA 113 Daycab $35,999
| Stock # | #269143 |
|---|---|
| Mileage | 559,873 |
| Cab Style | Day Cab |
| Engine | Detroit DETROIT (470hp) |
| Eng Size | 12.8 |
| Trans | Eaton-Fuller RTLO-16918B 18 Spd Manual |
| Axle Type | Tandem |
| Suspension | Airliner |
2016 PETERBILT 348 Daycab Call For Price
| Stock # | #1205 |
|---|---|
| Mileage | 176,280 |
| Cab Style | Day Cab |
| Engine | Cummins MX9 |
| Trans | Eaton-Fuller 10 Spd Manual |
| Axle Type | Tandem |
2016 PETERBILT 348 Daycab Call For Price
| Stock # | #1206 |
|---|---|
| Mileage | 166,921 |
| Cab Style | Day Cab |
| Engine | Paccar PX9 |
| Trans | Eaton-Fuller 10 Spd Manual |
| Axle Type | Single |
2018 KENWORTH T440 Daycab Call For Price
| Stock # | #1207 |
|---|---|
| Mileage | 402,300 |
| Cab Style | High Roof |
| Engine | Paccar PX9 |
| Trans | 10 Spd Automated |
| Axle Type | Single |
| Suspension | Air Ride |
2017 FREIGHTLINER CASCADIA Daycab Call For Price
| Stock # | #1208 |
|---|---|
| Mileage | 525,389 |
| Cab Style | High Roof |
| Engine | Detroit DD13 |
| Trans | Detroit DT12 12 Spd Automated |
| Axle Type | Single |
| Suspension | Air Ride |
2023 PETERBILT 579 Sleeper Call For Price
| Stock # | #1204 |
|---|---|
| Mileage | 451,241 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 Ford TRANSIT 350 Reefer Truck $38,990
2019 Ford Transit 350 reefer van, 3.2 Diesel engine, 185 horsepower, 6 speed automatic, ABS brakes, 25 gallon fuel tank, ThermoKing unit. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for serv...
| Stock # | #192633 |
|---|---|
| Mileage | 68,102 |
| Engine | Ford |
| Trans | Auto |
| Wheelbase | 148" |
2023 KENWORTH T680 NEXT GENERATION Sleeper Call For Price
| Stock # | #1181 |
|---|---|
| Mileage | 525,952 |
| Cab Style | Aerocab |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.9l |
| Trans | Paccar P016F112C 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1184 |
|---|---|
| Mileage | 671,419 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #1185 |
|---|---|
| Mileage | 598,514 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 PETERBILT 579 Sleeper Call For Price
| Stock # | #1191 |
|---|---|
| Mileage | 554,090 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.9l |
| Trans | Paccar 12 Spd Automated |
| Wheelbase | 253" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 INTERNATIONAL LT625 Sleeper Call For Price
| Stock # | #1197 |
|---|---|
| Mileage | 642,108 |
| Cab Style | Hi Rise |
| Engine | Cummins X15 (475hp) |
| Eng Size | 14.9 L |
| Trans | Eaton 12 Spd Automated |
| Wheelbase | 234" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 KENWORTH T680 Sleeper Call For Price
| Stock # | #72 |
|---|---|
| Mileage | 549,475 |
| Cab Style | Aerocab/aerodyne |
| Engine | Paccar MX13 (450hp) |
| Trans | Eaton-Fuller 12 Spd Auto |
| Wheelbase | 232" |
| Axle Type | Tandem 12500 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2018 Hino 268A Box Van Truck $19,990
2018 Hino 268A box truck, NON CDL, 24' body, 220 horsepower, automatic transmission, with a big side door and a big Maxon liftgate in the back. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking fo...
| Stock # | #388518 |
|---|---|
| Mileage | 307,960 |
| Engine | Hino (220hp) |
| Eng Size | 7.68l |
| Trans | Allison 6 Spd Auto |
| Wheelbase | 253" |
| Axle Type | Single |
2020 Freightliner M2106 Reefer Truck $39,990
| Stock # | #402108 |
|---|---|
| Mileage | 280,120 |
| Engine | Detroit DD8 (300hp) |
| Eng Size | 7.7l |
| Trans | Allison 3000 6 Spd Auto |
| Wheelbase | 270" |
| Axle Type | Tandem |
2020 Freightliner M2106 Box Van Truck $28,990
2019 super low miles Freightliner M2 box truck non cdl 26'. Detroit DD8 engine, 260 horse power, Allisson 2100HS automatic transmission, spring suspension, air brakes, with a huge Maxon liftgate. Unit has been owned and maintained by Miller Truck Lea...
| Stock # | #308959 |
|---|---|
| Mileage | 221,671 |
| Trans | Allison 2100 |
| Wheelbase | 270" |
| Axle Type | Single |
2018 Hino 268A Box Van Truck $18,990
2018 Hino 268A box truck, NON CDL, 24' body, 220 horsepower, automatic transmission, with a big side door and a big Maxon liftgate in the back. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking fo...
| Stock # | #386978 |
|---|---|
| Mileage | 303,489 |
| Engine | Hino JO8E-WV (220hp) |
| Eng Size | 7.68l |
| Trans | Allison 2200HS 6 Spd Auto |
| Wheelbase | 253" |
| Axle Type | Single |
2022 KENWORTH T680 Sleeper $42,950
| Stock # | #2608-5946C |
|---|---|
| Mileage | 679,385 |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |









