freightliner Trucks For Sale
All Trucks
2019 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1251 |
|---|---|
| Mileage | 592,090 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1245 |
|---|---|
| Mileage | 648,189 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER Cascadia Sleeper $58,500
2023 Freightliner Cascadia 126 72" Double Bunk Sleeper, Detroit DD15, DT12 Automatic Transmission, Jake Brake, A/C, Heat, Cruise Control, Interaxle Lock, Air Ride Suspension, Air Slide 5th Wheel, Alluminum Wheels, 228" Wheel Base, 2.28 Ratio, 52,000 ...
| Stock # | #23F |
|---|---|
| Mileage | 521,000 |
| Engine | Detroit DD15 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper $59,850
Elite White 2021 Freightliner Cascadia 126 Double Bunk 72" Sleeper, Detroit DD15, DT12 Automatic Transmission, Jake Brake, A/C, Heat, Cruise Control, Interaxle Lock, Air Ride Suspension, Upgraded Interior Package, Air Slide 5th Wheel, Alluminum Wheel...
| Stock # | #2121A |
|---|---|
| Mileage | 489,000 |
| Engine | Detroit DD15 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Airliner |
2019 Freightliner M2106 Box Van Truck $26,990
2019 Freightliner M2106 Tandem axle box truck, Cummins engine, automatic transmission, with a 4k lbs liftgate in the back. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the s...
| Stock # | #295481 |
|---|---|
| Mileage | 319,349 |
| Engine | Cummins (300hp) |
| Trans | Eaton 3000 6 Spd Auto |
| Wheelbase | 292" |
| Axle Type | Tandem |
| Suspension | Airliner |
2020 Freightliner CAS125-DC Daycab $26,490
2020 Freightliner Cascadia 113 single axle day cab. 12 speed automatic transmission, 3.07 axle ratio, Detroit DD13 12.80L, 450 Horse power. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for se...
| Stock # | #503371 |
|---|---|
| Mileage | 253,480 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 166" |
| Axle Type | Single |
| Suspension | Airliner |
2019 Freightliner CASCADIA Reefer Truck $38,990
2019 Freightliner Cascadia tandem axle reefer truck, Detroit engine, DD13, 370 horsepower, 12 speed automatic transmission, 54000 GVW, big Carrier 950MT reefer unit with standby. Unit has been owned and maintained by Miller Truck Leasing since new. P...
| Stock # | #492396 |
|---|---|
| Mileage | 353,895 |
| Engine | Detroit DD13 (370hp) |
| Eng Size | 12.8l |
| Trans | Detroit DT-1250-OH1-8 12 Spd Automated |
| Wheelbase | 260" |
| Axle Type | Tandem |
| Suspension | Airliner |
2019 Freightliner M2 Box Van Truck $29,990
2019 Freightliner M2 box truck, Detroit engine, 7.7L, 260 horsepower, automatic transmission, 26' body with a liftgate in the back.
| Stock # | #V3489U |
|---|---|
| Mileage | 226,506 |
| Engine | Detroit DD8 (260hp) |
| Eng Size | 7.7l |
| Trans | Allison 2500HS 6 Spd Auto |
| Wheelbase | 271" |
| Suspension | Airliner |
2019 Freightliner M2106 Reefer Truck $26,990
2019 Freightliner M2 reefer truck, 22' body, big Thermo King unit T880, NON CDL, comes with a big liftgate. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the sale? Miller Con...
| Stock # | #398748 |
|---|---|
| Mileage | 339,544 |
| Engine | Cummins L9 (300hp) |
| Trans | Allison 3000 6 Spd Auto |
| Wheelbase | 236" |
| Axle Type | Single |
| Suspension | Spring |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1212 |
|---|---|
| Mileage | 599,133 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1213 |
|---|---|
| Mileage | 615,553 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1215 |
|---|---|
| Mileage | 683,890 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 275" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1218 |
|---|---|
| Mileage | 672,700 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA 113 Daycab $34,999
| Stock # | #269143 |
|---|---|
| Mileage | 559,873 |
| Cab Style | Day Cab |
| Engine | Detroit DETROIT (470hp) |
| Eng Size | 12.8 |
| Trans | Eaton-Fuller RTLO-16918B 18 Spd Manual |
| Axle Type | Tandem |
| Suspension | Airliner |
2017 FREIGHTLINER CASCADIA Daycab Call For Price
| Stock # | #1208 |
|---|---|
| Mileage | 525,389 |
| Cab Style | High Roof |
| Engine | Detroit DD13 |
| Trans | Detroit DT12 12 Spd Automated |
| Axle Type | Single |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1209 |
|---|---|
| Mileage | 741,290 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1210 |
|---|---|
| Mileage | 702,993 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 Freightliner M2106 Reefer Truck $39,990
| Stock # | #402108 |
|---|---|
| Mileage | 280,120 |
| Engine | Detroit DD8 (300hp) |
| Eng Size | 7.7l |
| Trans | Allison 3000 6 Spd Auto |
| Wheelbase | 270" |
| Axle Type | Tandem |
New 2027 FREIGHTLINER PT126SLP Sleeper Call For Price
New units available! This spec features a DD15 with 455 HP/1750 LB-FT of Torque optimized for fuel economy, DT12 automatic transmission, Dual 120-gallon fuel tanks, Parksmart battery-powered APU, 7” touchscreen radio w/ Apple CarPlay and Android Au...
| Stock # | #STOCK1 |
|---|---|
| Engine | Detroit DD15 (455hp) |
| Eng Size | 15l |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 229" |
| Suspension | Air Ride |
New 2027 FREIGHTLINER PT126SLP Sleeper Call For Price
New units available! This spec features a DD15 with 505HP/1650 LB-FT of Torque optimized for fuel economy, DT12 automatic transmission, Dual 120-gallon fuel tanks, Parksmart battery-powered APU, 7” touchscreen radio w/ Apple CarPlay and Android Aut...
| Stock # | #STOCK2 |
|---|---|
| Engine | Detroit DD15 (505hp) |
| Eng Size | 15l |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 233" |
| Suspension | Air Ride |














