Trucks For Sale
All Trucks
2004 FREIGHTLINER M2 BUSINESS CLASS 106 Service - Utility Truck $14,999
Stock # | #4HN06155 |
---|---|
Mileage | 294,065 |
2008 INTERNATIONAL 4400 flatbed Flatbed Truck $19,999
Stock # | #8H557765 |
---|---|
Mileage | 135,170 |
Engine | International DT466 (260hp) |
Trans | Eaton-Fuller 10SPD 10 Spd Manual |
Axle Type | Single |
Suspension | Air Ride |
2008 KENWORTH T800 Flatbed Truck $34,999
Stock # | #U11978 |
---|---|
Mileage | 431,725 |
Cab Style | Day Cab |
Engine | Cat 2007 (350hp) |
Trans | Eaton-Fuller RTL012913A 13 Spd Manual |
Axle Type | Tandem |
Suspension | Air |
2021 FREIGHTLINER CAS 126 SLEEPER Sleeper Call For Price
Stock # | #V10542 |
---|---|
Mileage | 434,516 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd Auto |
2015 KENWORTH T800 Sleeper $79,999
Stock # | #J425696 |
---|---|
Mileage | 390,593 |
Engine | Cummins ISX15 (600hp) |
Trans | Eaton 18SPD 18 Spd Manual |
Wheelbase | 265" |
Axle Type | Tri |
Suspension | Air |
2014 FREIGHTLINER COLUMBIA GLIDER Sleeper $26,999
Stock # | #229865 |
---|---|
Mileage | 996,000 |
Engine | Detroit 60 series |
Trans | Eaton-Fuller 10SPD 10 Spd Manual |
Axle Type | Tandem |
Suspension | Air |
2020 INTERNATIONAL LONESTAR Sleeper $69,999
Stock # | #1280 |
---|---|
Mileage | 302,859 |
Engine | Cummins X15 |
2021 FREIGHTLINER CAS126 Sleeper $67,950
Stock # | #H3733 |
---|---|
Mileage | 426,150 |
2018 FREIGHTLINER COLUMBIA GLIDER Sleeper $39,999
Stock # | #JDJV4623 |
---|---|
Mileage | 752,477 |
Cab Style | Raised Roof |
Engine | Detroit 12.7 |
Trans | Eaton-Fuller manual 10 10 Spd Manual |
Suspension | Air |
2018 FREIGHTLINER CASCADIA 126 Sleeper $37,999
Stock # | #24107 |
---|---|
Mileage | 587,164 |
Cab Style | Raised Roof Condo |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Airliner |
2019 FREIGHTLINER Cascadia Sleeper $34,950
Stock # | #2557-2105 |
---|---|
Mileage | 711,193 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 223" |
Axle Type | Tandem |
Suspension | Air |
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 466,125 miles
Stock # | #24050 |
---|---|
Mileage | 466,125 |
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
Wheelbase | 221" |
2019 INTERNATIONAL LT625 Sleeper Call For Price
2019 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 392,354 miles
Stock # | #24047 |
---|---|
Mileage | 392,354 |
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
Wheelbase | 221" |
2019 INTERNATIONAL LT625 Sleeper Call For Price
2019 International LT625, Cummins X15, Eaton-Fuller 10 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 514,588 miles
Stock # | #24041 |
---|---|
Mileage | 514,867 |
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 10 Spd Automated |
Wheelbase | 221" |
2014 PETERBILT 386 Sleeper Call For Price
2014 Peterbilt 386, Cummins ISX, Eaton-Fuller 10 Speed Manual, Steerable Pusher Axle, PTO, Wetline Kit, 480,417 miles
Stock # | #24039 |
---|---|
Mileage | 480,417 |
Engine | Cummins iSX (450hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Wheelbase | 244" |
Axle Type | Tri |
Suspension | Air Trac |
2018 VOLVO VNL430 Sleeper Call For Price
2018 Volvo VNL430, Cummins X15, 450HP, Eaton Fuller 10 Spd Ultrashift Transmission, 42in Sleeper, 746,688 miles
Stock # | #24054 |
---|---|
Mileage | 746,688 |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller Ultrashift 10 Spd Automated |
Wheelbase | 211" |
2018 VOLVO VNL430 Sleeper Call For Price
2018 Volvo VNL430, Cummins X15, 450HP, Eaton Fuller 10 Spd Ultrashift Transmission, 42in Sleeper, 786,215 miles
Stock # | #24055 |
---|---|
Mileage | 786,215 |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller Ultrashift 10 Spd Automated |
Wheelbase | 211" |
2019 PETERBILT 579 Sleeper Call For Price
Stock # | #24057 |
---|---|
Mileage | 648,735 |
Engine | Cummins X15 |
Trans | Eaton-Fuller 10 Spd Manual |
2019 INTERNATIONAL LT625 Sleeper Call For Price
2019 International LT625, Cummins X15, Eaton-Fuller 10 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 374,762 miles
Stock # | #24059 |
---|---|
Mileage | 374,762 |
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller 10 Spd Automated |
Wheelbase | 221" |
2019 INTERNATIONAL LT625 Sleeper Call For Price
2019 International LT625, Cummins X15, Eaton-Fuller 10 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 368,615 miles
Stock # | #24061 |
---|---|
Mileage | 368,615 |
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller 10 Spd Automated |
Wheelbase | 221" |