Sleepers For Sale
All Trucks | Sleepers
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, 12 speed auto, 73" Sky-Rise, 455,214 miles, Former Walmart Fleet Truck
Stock # | #24070 |
---|---|
Mileage | 455,214 |
Engine | Cummins X15 |
Trans | Eaton-Fuller 12 Spd Auto |
2019 FREIGHTLINER Cascadia 125 Sleeper Call For Price
2019 Freightliner Cascadia 125, Cummins X15, Automatic, 60" Mid-Roof, 691,622 Miles
Stock # | #24076 |
---|---|
Mileage | 691,622 |
Engine | Cummins X15 |
Trans | Auto |
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 73" Sky-Rise Sleeper, TriPac APU, Walmart Fleet Truck, 626,479 miles
Stock # | #24077 |
---|---|
Mileage | 626,479 |
Cab Style | Sky Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
2018 VOLVO VNL430 Sleeper Call For Price
2018 Volvo VNL430, Cummins X15, 450HP, Eaton Fuller 10 Spd Ultrashift Transmission, 42in Sleeper, 824,004 miles
Stock # | #24075 |
---|---|
Mileage | 824,004 |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller Ultrashift 10 Spd Automated |
Wheelbase | 211" |
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 73" Sky-Rise Sleeper, TriPac APU, Walmart Fleet Truck, 626,255 miles
Stock # | #25009 |
---|---|
Mileage | 626,255 |
Cab Style | Sky Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 73" Sky-Rise Sleeper, TriPac APU, Walmart Fleet Truck, 618,671 miles
Stock # | #25008 |
---|---|
Mileage | 618,671 |
Cab Style | Sky Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 73" Sky-Rise Sleeper, TriPac APU, Walmart Fleet Truck, 624,597 miles
Stock # | #25006 |
---|---|
Mileage | 624,597 |
Cab Style | Sky Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 435,947 miles
Stock # | #24081 |
---|---|
Mileage | 435,947 |
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
Wheelbase | 221" |
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 432,528 miles
Stock # | #24080 |
---|---|
Mileage | 432,528 |
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
Wheelbase | 221" |
2019 INTERNATIONAL LT625 Sleeper Call For Price
2019 International LT625, Cummins X15, Eaton-Fuller 10 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 437,987 miles
Stock # | #24079 |
---|---|
Mileage | 437,987 |
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller EEO-17F112C 10 Spd Automated |
Wheelbase | 221" |
2019 KENWORTH T680 Sleeper Call For Price
Stock # | #1227 |
---|---|
Mileage | 547,624 |
Cab Style | Aerocab/aerodyne |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller RTL016913A 12 Spd Auto |
Wheelbase | 232" |
Axle Type | Tandem 12500 F / 42000 R |
Suspension | Air Ride |
2020 PETERBILT 579 Sleeper Call For Price
Stock # | #1226 |
---|---|
Mileage | 529,972 |
Cab Style | Aerocab/aerodyne |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Auto |
Wheelbase | 232" |
Axle Type | Tandem 12500 F / 42000 R |
Suspension | Air Ride |
2019 KENWORTH T680 Sleeper Call For Price
Stock # | #6 |
---|---|
Mileage | 545,667 |
Cab Style | Aerocab/aerodyne |
Engine | Paccar MX (485hp) |
Trans | Eaton-Fuller 12 Spd Auto |
Axle Type | Tandem 12500 F / 42000 R |
Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
Stock # | #1223 |
---|---|
Mileage | 634,212 |
Cab Style | Aerocab/aerodyne |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Auto |
Wheelbase | 232" |
Axle Type | Tandem 12500 F / 42000 R |
Suspension | Air Ride |
2006 KENWORTH T800 Sleeper $135,000
GRUA TITAN DE 40 TONELADAS DE CAPACIDAD CON SUS 16 LLANTAS COMPLETAMENTE NUEVAS, RINES DE ALUMINIO Y TRES EJES TRASEROS
Stock # | #1220 |
---|---|
Mileage | 113,710 |
Cab Style | Day Cab |
Engine | Cat C15 (550hp) |
Trans | Eaton-Fuller RTL016918A 18 Spd Manual |
Axle Type | Tri 44000 F / 61000 R |
Suspension | Hendrickson Hmx460 |
2019 PETERBILT 579 Sleeper Call For Price
Stock # | #2 |
---|---|
Mileage | 527,894 |
Cab Style | Double Bunk |
Engine | Paccar (455hp) |
Trans | Eaton-Fuller AUTOSHIFT 12 Spd Auto |
Suspension | Air Ride |
2016 FREIGHTLINER coronado Sleeper Call For Price
Stock # | #1218 |
---|---|
Mileage | 720,206 |
Cab Style | Aerocab/aerodyne |
Engine | Detroit DD15 (550hp) |
Trans | Eaton-Fuller RTL016913A 13 Spd Manual |
Axle Type | Tandem 12500 F / 42000 R |
Suspension | Air Ride |
2020 PETERBILT 579 Sleeper Call For Price
Stock # | #1217 |
---|---|
Mileage | 580,813 |
Cab Style | Aerocab/aerodyne |
Engine | Paccar MX13 (455hp) |
Trans | Eaton-Fuller 12 Spd Auto |
Wheelbase | 232" |
Axle Type | Tandem 12500 F / 42000 R |
Suspension | Air Ride |
2022 KENWORTH T680 Sleeper Call For Price
Stock # | #56 |
---|---|
Mileage | 487,195 |
Cab Style | Sleepercab |
Engine | Paccar MX13 (455hp) |
Trans | Eaton-Fuller FRO 12 Spd AutoShift |
Suspension | Air Ride |
2022 KENWORTH T680 Sleeper Call For Price
Stock # | #57 |
---|---|
Mileage | 483,608 |
Cab Style | Double Bunk |
Engine | Paccar MX13 (455hp) |
Trans | Eaton-Fuller FRO 12 Spd AutoShift |
Suspension | Air Ride |