Sleepers For Sale
All Trucks | Sleepers
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #75 |
|---|---|
| Mileage | 658,997 |
| Cab Style | High Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 450 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2019 KENWORTH T680 Sleeper $34,900
2019 Kenworth T680 | Thermo King APU | Automatic | MX-13 455HP | Extremely Clean | 2 Available
For sale: Extremely clean 2019 Kenworth T680 with a 48” mid-roof coffin sleeper, powered by a PACCAR MX-13 455 HP engine and automatic transmission. T...
| Stock # | #310568 |
|---|---|
| Mileage | 530,000 |
| Cab Style | Mid Roof |
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9l |
| Trans | Eaton-Fuller AUTOMATIC 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2017 FREIGHTLINER CASCADIA 125 Sleeper $18,500
2017 Freightliner Cascadia 125 | Detroit DD15 455HP | DT12 Automatic | Double Bunk Sleeper
For sale: 2017 Freightliner Cascadia 125 equipped with the highly desirable Detroit DD15 455 HP engine and Detroit DT12 12-speed automatic transmission. Thi...
| Stock # | #HZ6426 |
|---|---|
| Mileage | 892,000 |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2020 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1224 |
|---|---|
| Mileage | 637,850 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1221 |
|---|---|
| Mileage | 614,680 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
New 2026 FREIGHTLINER PE116SLP Sleeper $165,000
New units on ground! Cascadia 116 Mid-roof with 60" sleeper, Elite white, DD13 and DT12 prep for PTO, No side skirts or fairing, 223" wheelbase, Bunk heater, Jost 12" slide fifth wheel, disc brakes , Bridgestone tires.
| Stock # | #1253883F |
|---|---|
| Mileage | 22 |
| Engine | Detroit DD13 (470hp) |
| Trans | Detroit DT12 |
| Wheelbase | 223" |
2023 PETERBILT 579 Sleeper Call For Price
| Stock # | #1204 |
|---|---|
| Mileage | 451,241 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 KENWORTH T680 NEXT GENERATION Sleeper Call For Price
| Stock # | #1181 |
|---|---|
| Mileage | 525,952 |
| Cab Style | Aerocab |
| Engine | Paccar 1600 (455hp) |
| Trans | Paccar P016F112C 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1184 |
|---|---|
| Mileage | 671,419 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #1185 |
|---|---|
| Mileage | 598,514 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 PETERBILT 579 Sleeper Call For Price
| Stock # | #1191 |
|---|---|
| Mileage | 554,090 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Paccar 12 Spd Automated |
| Wheelbase | 253" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 INTERNATIONAL LT625 Sleeper Call For Price
| Stock # | #1196 |
|---|---|
| Mileage | 603,136 |
| Cab Style | High Roof |
| Engine | Cummins X15 (475hp) |
| Trans | Eaton 12 Spd Automated |
| Wheelbase | 234" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 INTERNATIONAL LT625 Sleeper Call For Price
| Stock # | #1197 |
|---|---|
| Mileage | 642,108 |
| Cab Style | Hi Rise |
| Engine | Cummins X15 (475hp) |
| Trans | Eaton 12 Spd Automated |
| Wheelbase | 234" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 Peterbilt 579 Sleeper $72,222
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731121 |
|---|---|
| Mileage | 340,600 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $68,204
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731045 |
|---|---|
| Mileage | 371,506 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $74,889
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731098 |
|---|---|
| Mileage | 320,087 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2022 KENWORTH T680 Sleeper Call For Price
| Stock # | #72 |
|---|---|
| Mileage | 549,475 |
| Cab Style | Aerocab/aerodyne |
| Engine | Paccar MX13 (450hp) |
| Trans | Eaton-Fuller 12 Spd Auto |
| Wheelbase | 232" |
| Axle Type | Tandem 12500 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2021 KENWORTH T680 Sleeper Call For Price
| Stock # | #73 |
|---|---|
| Mileage | 532,119 |
| Cab Style | Aerocab/aerodyne |
| Engine | Paccar MX13 (450hp) |
| Trans | Eaton-Fuller 12 Spd Auto |
| Wheelbase | 232" |
| Axle Type | Tandem 12500 F / 42000 R |
| Suspension | Air Ride |
2023 INTERNATIONAL LT 625 Sleeper $60,886
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #830091 |
|---|---|
| Mileage | 313,919 |
| Cab Style | Double Bunk |
| Engine | International A26 (400hp) |
| Eng Size | 12.4 |
| Trans | International EE-17F111B 11 Spd Auto |
| Wheelbase | 221" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2023 INTERNATIONAL LT 625 Sleeper $59,890
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #830086 |
|---|---|
| Mileage | 326,369 |
| Cab Style | Double Bunk |
| Engine | International A26 (400hp) |
| Eng Size | 12.4 |
| Trans | International EE-17F111B 11 Spd Auto |
| Wheelbase | 221" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
















