kenworth Sleepers For Sale
All Trucks | Sleepers | kenworth Sleepers
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #91 |
|---|---|
| Mileage | 786,591 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #92 |
|---|---|
| Mileage | 904,172 |
| Cab Style | High Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 450 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2019 KENWORTH T680 Sleeper $31,950
| Stock # | #2578-1103 |
|---|---|
| Mileage | 658,014 |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air |
2024 Kenworth T680 Sleeper $93,259
FACTORY WARRANTY INCLUDED
1 Owner & Fleet Maintained This truck comes with the remainder of the 4 year/600k mile factory warranty & its complete lifetime service record showing all scheduled maintenance completed on time or early...
| Stock # | #941005 |
|---|---|
| Mileage | 442,235 |
| Cab Style | Double Bunk |
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.9 |
| Trans | Eaton EEO16F112C 12 Spd Auto |
| Wheelbase | 216" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2019 KENWORTH T680 Sleeper $32,900
10 Speed Manual! 2019 Kenworth T680 Sleeper Truck with a 70” Mid Roof Double Bunk, powered by a dependable Paccar MX-13 455HP engine paired with a hard-to-find 10 speed manual transmission. This truck has 658K miles and is priced at $34,900. Equipp...
| Stock # | #242821 |
|---|---|
| Mileage | 658,000 |
| Cab Style | Mid Roof |
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9l |
| Trans | Eaton-Fuller 10 SPEED MANUAL 10 Spd Manual |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air |
2022 KENWORTH T680 Sleeper Call For Price
| Stock # | #1259 |
|---|---|
| Mileage | 498,861 |
| Engine | Paccar MX13 |
| Eng Size | 12.9l |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 KENWORTH T680 Sleeper $53,900
For Sale: 2021 Kenworth T680 – Ready to Hit the Road!
Looking for a reliable, fuel-efficient, and driver-comfort-focused semi truck? This 2021 Kenworth T680 checks all the boxes. Built for performance and long-haul durability, it’s equipped wi...
| Stock # | #M5815 |
|---|---|
| Mileage | 548,455 |
| Engine | Cummins X15 (400hp) |
| Trans | Eaton Endurant 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 Kenworth T680 Sleeper $54,990
2022 Kenworth T680 tandem axle sleeper, Paccar engine MX13, 455 horse power, automatic transmission. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the sale? Miller Contract M...
| Stock # | #722759 |
|---|---|
| Mileage | 356,502 |
| Cab Style | Sleepercab |
| Trans | Paccar p 12 Spd Auto |
| Wheelbase | 230" |
| Axle Type | Tandem |
2021 KENWORTH T680 Sleeper $49,950
| Stock # | #2562-5705 |
|---|---|
| Mileage | 524,733 |
| Engine | Cummins X15 (400hp) |
| Trans | Eaton 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air |
2006 KENWORTH T800 Sleeper $25,000
GRUA TITAN DE 40 TONELADAS DE CAPACIDAD CON SUS 16 LLANTAS COMPLETAMENTE NUEVAS, RINES DE ALUMINIO Y TRES EJES TRASEROS
| Stock # | #1220 |
|---|---|
| Mileage | 113,710 |
| Cab Style | Day Cab |
| Engine | Cat C15 (550hp) |
| Trans | Eaton-Fuller RTL016918A 18 Spd Manual |
| Axle Type | Tri 44000 F / 61000 R |
| Suspension | Hendrickson Hmx460 |
2022 KENWORTH T680 Sleeper Call For Price
| Stock # | #56 |
|---|---|
| Mileage | 487,195 |
| Cab Style | Sleepercab |
| Engine | Paccar MX13 (455hp) |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride |
2018 KENWORTH T680 Sleeper Call For Price
| Stock # | #1104 |
|---|---|
| Mileage | 682,349 |
| Cab Style | Aerocab |
| Engine | Cummins ISX15 (450hp) |
| Eng Size | 14.9 L |
| Trans | Eaton-Fuller 10 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |












