Sleepers For Sale
All Trucks | Sleepers
2024 Peterbilt 579 Sleeper $97,435
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #741097 |
|---|---|
| Mileage | 337,823 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2024 Peterbilt 579 Sleeper $95,753
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #741011 |
|---|---|
| Mileage | 346,235 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2024 Peterbilt 579 Sleeper $78,469
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #741053 |
|---|---|
| Mileage | 530,616 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2022 FREIGHTLINER PT126SLP Sleeper $81,900
| Stock # | #226242P |
|---|---|
| Mileage | 417,745 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2022 FREIGHTLINER PT126SLP Sleeper $80,900
| Stock # | #226244P |
|---|---|
| Mileage | 426,628 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2016 FREIGHTLINER cascadia Sleeper $32,750
2016 Freightliner Cascadia Midroof, Detroit DD13 470hp, Eaton Fuller Manual 13 speed, Jake Brake, Interaxle lock, New Legacy Air Ride seat, A/C, Heat, Tilt, Tele, Cruise Control, Power Windows, Power Locks, Air Dump, PTO/ Wetkit! 220" Wheel Base, 3.5...
| Stock # | #3717 |
|---|---|
| Mileage | 604,000 |
| Engine | Detroit DD13 (450hp) |
| Trans | Eaton-Fuller 13 Spd Manual |
| Wheelbase | 220" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Airliner |
2022 FREIGHTLINER PT126SLP Sleeper $84,900
| Stock # | #226241P |
|---|---|
| Mileage | 386,585 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2022 FREIGHTLINER PT126SLP Sleeper $78,900
| Stock # | #226245P |
|---|---|
| Mileage | 445,947 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2021 KENWORTH T680 Sleeper Call For Price
| Stock # | #94 |
|---|---|
| Mileage | 596,892 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride 4 Bag |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #1302 |
|---|---|
| Mileage | 575,616 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #1293 |
|---|---|
| Mileage | 640,429 |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #1295 |
|---|---|
| Mileage | 596,649 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #1296 |
|---|---|
| Mileage | 649,358 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #1297 |
|---|---|
| Mileage | 601,245 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #1298 |
|---|---|
| Mileage | 617,002 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #1300 |
|---|---|
| Mileage | 584,749 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #1301 |
|---|---|
| Mileage | 602,363 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 FREIGHTLINER CASCADIA 126 Sleeper $59,900
Reliable, fuel-efficient, and ready to go to work. This 2022 Freightliner Cascadia 126 is powered by the dependable Detroit DD15 engine paired with a 12-speed Detroit automated transmission, delivering the performance and efficiency owner-operators a...
| Stock # | #8185 |
|---|---|
| Mileage | 595,659 |
| Cab Style | Aerodyne |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2011 KENWORTH T800 Sleeper $89,900
2011 Kenworth T800 Tri-Drive Sleeper – CAT C13 | 445 HP | 18-Speed | Ultra-Low ECM Miles
Built for the toughest jobs, this 2011 Kenworth T800 Tri-Drive Sleeper is a heavy-spec workhorse designed for logging, construction, oilfield, heavy-haul, a...
| Stock # | #3168 |
|---|---|
| Mileage | 22,431 |
| Cab Style | Mid Roof |
| Engine | Cat C13 (445hp) |
| Trans | Eaton-Fuller 18 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2016 FREIGHTLINER CORONADO Sleeper $51,900
2016 Freightliner Coronado Glider – 12.7L Detroit Series 60 | 13-Speed Manual | 782,000 Miles
This 2016 Freightliner Coronado Glider combines the classic styling and durability of the Coronado with the legendary reliability of the 12.7L Detroit ...
| Stock # | #4055 |
|---|---|
| Mileage | 782,344 |
| Cab Style | Aerodyne |
| Engine | Detroit Series 60 (505hp) |
| Eng Size | 12.7l |
| Trans | Eaton-Fuller 13 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |














