Sleepers For Sale
All Trucks | Sleepers
2022 INTERNATIONAL LONESTAR Sleeper $74,900
2022 International LoneStar – Cummins X15, 565HP, 18-Speed Manual, Only 467,698 Miles
Turn heads while getting the job done with this 2022 International LoneStar, a premium highway tractor that combines classic styling with modern performance. P...
| Stock # | #5692 |
|---|---|
| Mileage | 467,698 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (565hp) |
| Trans | Eaton 18 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #1283 |
|---|---|
| Mileage | 615,335 |
| Engine | Cummins X15 |
| Eng Size | 14.9 |
| Trans | Eaton 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER Cascadia 126 Sleeper $26,950
| Stock # | #2582-1153 |
|---|---|
| Mileage | 883,773 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 |
| Axle Type | Tandem |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 113 Sleeper $39,900
Check out this dependable 2019 Freightliner Cascadia 113 Mid Roof, built for efficiency, comfort, and reliable performance on the road. Powered by a proven Detroit engine and paired with an automatic transmission, this truck delivers smooth operation...
| Stock # | #8937 |
|---|---|
| Mileage | 581,775 |
| Cab Style | Mid Roof |
| Engine | Detroit DD13 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 210" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 VOLVO VNL670 Sleeper $24,900
Take a look at this 2015 Volvo VNL670, a dependable and fuel-efficient truck built to handle the demands of long-haul transportation. Powered by the proven Volvo D13 engine and paired with the smooth and reliable I-Shift automated transmission, this ...
| Stock # | #6728 |
|---|---|
| Mileage | 792,662 |
| Cab Style | Double Bunk |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo I-SHIFT Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 PETERBILT 579 Sleeper $39,900
2020 Peterbilt 579 – PACCAR MX-13 | 12-Speed Automatic | 619538 Miles This 2020 Peterbilt 579 is a dependable, fuel-efficient highway tractor built for long-haul performance and driver comfort. Powered by the proven PACCAR MX-13 engine and paired w...
| Stock # | #6252 |
|---|---|
| Mileage | 619,538 |
| Engine | Paccar mx13 (455hp) |
| Trans | Paccar 12 Spd Auto |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air Ride |
2023 PETERBILT 579 Sleeper $49,900
2023 Peterbilt 579 Double Bunk Condo Sleeper – Cummins X15 – 12 Speed Automatic Price: $54,900 Quantity Available: 4 Trucks If you're looking for a late-model, fuel-efficient sleeper truck that's ready to hit the road, this Next Generation 2023 P...
| Stock # | #864559 |
|---|---|
| Mileage | 631,000 |
| Cab Style | Condo |
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.9l |
| Trans | Paccar 12 SPEED AUTO 12 Spd Auto |
| Wheelbase | 250" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2022 PETERBILT 579 Sleeper $44,900
2022 Peterbilt 579 – PACCAR MX-13 | 12-Speed Automatic | 636,000 Miles
This 2022 Peterbilt 579 is a dependable, fleet-ready highway tractor built for efficiency and driver comfort. Powered by the fuel-efficient PACCAR MX-13 engine and paired wit...
| Stock # | #6769 |
|---|---|
| Mileage | 636,034 |
| Cab Style | Aerodyne |
| Engine | Paccar MX-13 (455hp) |
| Trans | Paccar 12 Spd Auto |
| Axle Type | Tandem 12350 F / 38000 R |
| Suspension | Air Ride |
2021 PETERBILT 579 Sleeper $36,900
Well-maintained 2021 Peterbilt 579 powered by the reliable PACCAR MX-13 engine and paired with a smooth-shifting 12-speed automatic transmission. This truck has 685K miles and is ready to go to work. Known for its fuel efficiency, driver comfort, and...
| Stock # | #9139 |
|---|---|
| Mileage | 685,093 |
| Engine | Paccar mx13 (455hp) |
| Trans | Paccar 12 Spd Auto |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper Call For Price
| Stock # | #90 |
|---|---|
| Mileage | 582,760 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #91 |
|---|---|
| Mileage | 786,591 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #92 |
|---|---|
| Mileage | 904,172 |
| Cab Style | High Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 450 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2020 PETERBILT 579 Sleeper Call For Price
| Stock # | #93 |
|---|---|
| Mileage | 579,803 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2020 FREIGHTLINER Cascadia 126 Sleeper $44,500
2020 Cascadia 126 Midroof, Detroit DD13 455hp, DT-12 Automatic Transmission, Jake Brake, A/C, Heat, Tilt, Tele, Cruise Control, Power windows, power locks, Air Ride seats, Interaxle Lock, Air Dump, Airliner Suspension, 3.08 Rears, 219" Wheel Base, Al...
| Stock # | #3583 |
|---|---|
| Mileage | 525,000 |
| Engine | Detroit DD13 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 219" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Airliner |
2019 PETERBILT 579 Sleeper $36,900
2019 Peterbilt 579 – Paccar MX-13 – 12-Speed Automatic – 597,000 Miles
This well-maintained 2019 Peterbilt 579 is ready to get back on the road. Powered by the reliable Paccar MX-13 engine and paired with a smooth-shifting 12-speed automatic...
| Stock # | #8159 |
|---|---|
| Mileage | 597,948 |
| Cab Style | Aerodyne |
| Engine | Paccar MX-13 (455hp) |
| Trans | Paccar 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 VOLVO VNL670 Sleeper $29,900
Take a look at this 2015 Volvo VNL670, a dependable and fuel-efficient truck built to handle the demands of long-haul transportation. Powered by the proven Volvo D13 engine and paired with the smooth and reliable I-Shift automated transmission, this ...
| Stock # | #6720 |
|---|---|
| Mileage | 651,187 |
| Cab Style | Double Bunk |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo I-SHIFT Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 WESTERN STAR 5700XE Sleeper $58,900
For Sale: 2022 Western Star 5700XE – Premium Heavy-Duty Performance
This 2022 Western Star 5700XE is a powerful, late-model truck built for performance, durability, and driver comfort. Equipped with a 455HP DD15 and paired with the advanced DT12...
| Stock # | #1294 |
|---|---|
| Mileage | 534,243 |
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 224" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2012 FREIGHTLINER COLUMBIA GLIDER Sleeper $24,999
| Stock # | #BL5426 |
|---|---|
| Mileage | 958,356 |
| Cab Style | Double Deck Condo |
| Engine | Detroit SERIES 60 |
| Trans | Eaton-Fuller 10SPD 10 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 VOLVO VNL670 Sleeper $26,900
Take a look at this 2015 Volvo VNL670, a dependable and fuel-efficient truck built to handle the demands of long-haul transportation. Powered by the proven Volvo D13 engine and paired with the smooth and reliable I-Shift automated transmission, this ...
| Stock # | #6758 |
|---|---|
| Mileage | 769,531 |
| Cab Style | Double Bunk |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo I-SHIFT Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 INTERNATIONAL LT Sleeper $48,900
Take a look at this 2022 International LT, a modern, fuel-efficient truck built for reliability, comfort, and long-haul performance. Powered by the highly dependable Cummins X15 engine and paired with a smooth automatic transmission, this truck deliv...
| Stock # | #7747 |
|---|---|
| Mileage | 517,512 |
| Cab Style | Double Bunk |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton Endurant Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |




















