Sleepers For Sale
All Trucks | Sleepers
2022 KENWORTH T680 Sleeper $49,900
For Sale: 2022 Kenworth T680 – Ready to Hit the Road!
Looking for a reliable, fuel-efficient, and driver-comfort-focused semi truck? This 2022 Kenworth T680 checks all the boxes. Built for performance and long-haul durability, it’s equipped wi...
| Stock # | #2183 |
|---|---|
| Mileage | 517,535 |
| Cab Style | Double Bunk |
| Engine | Paccar MX-13 (450hp) |
| Eng Size | 450 |
| Trans | Eaton Endurant 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 INTERNATIONAL PROSTAR LT625 Sleeper Call For Price
| Stock # | #80 |
|---|---|
| Mileage | 703,752 |
| Cab Style | High Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 450 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride |
2020 KENWORTH T680 Sleeper $44,900
2020 Kenworth T680 – Cummins X15 – 12-Speed Automatic – 669k Miles
Powered by the industry-trusted Cummins X15, you’ll get the horsepower, torque, and fuel efficiency needed to handle demanding routes and heavy loads. Paired with a smooth ...
| Stock # | #5438 |
|---|---|
| Mileage | 669,092 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton endurant 12 Spd Auto |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air Ride |
2023 FREIGHTLINER Cascadia Sleeper $58,500
2023 Freightliner Cascadia 126 72" Double Bunk Sleeper, Detroit DD15, DT12 Automatic Transmission, Jake Brake, A/C, Heat, Cruise Control, Interaxle Lock, Air Ride Suspension, Air Slide 5th Wheel, Alluminum Wheels, 228" Wheel Base, 2.28 Ratio, 52,000 ...
| Stock # | #23F |
|---|---|
| Mileage | 521,000 |
| Engine | Detroit DD15 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper $59,850
Elite White 2021 Freightliner Cascadia 126 Double Bunk 72" Sleeper, Detroit DD15, DT12 Automatic Transmission, Jake Brake, A/C, Heat, Cruise Control, Interaxle Lock, Air Ride Suspension, Upgraded Interior Package, Air Slide 5th Wheel, Alluminum Wheel...
| Stock # | #2121A |
|---|---|
| Mileage | 489,000 |
| Engine | Detroit DD15 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Airliner |
2022 VOLVO VNL64T760 Sleeper $59,750
2022 Volvo VNL64T760 V13 425hp, Engine Brake, Volvo ATO2612F 12-Speed Automated Transmission, 13200 lb Front Axle, 38000 lb Rears, Meritor MT-40-14X Drive Axles, 2.47:1 Axle Ratio, 51200 lb GVWR, Air Ride Cab, 70 in High Rise Sleeper Cab, Bunk Beds, ...
| Stock # | #2871 |
|---|---|
| Mileage | 459,000 |
| Cab Style | Double Bunk |
| Engine | Volvo VED13 (425hp) |
| Trans | ATO2612F 12 Spd Auto |
| Wheelbase | 216" |
| Suspension | Air Ride |
2020 VOLVO VNL64T760 Sleeper $42,500
2020 Volvo VNL64T760 V13 425hp, Engine Brake, Volvo ATO2612F 12-Speed Automated Transmission, 13200 lb Front Axle, 38000 lb Rears, Meritor MT-40-14X Drive Axles, 2.47:1 Axle Ratio, 51200 lb GVWR, Air Ride Cab, 70 in High Rise Sleeper Cab, Bunk Beds, ...
| Stock # | #2870 |
|---|---|
| Mileage | 561,000 |
| Engine | Volvo V13 (425hp) |
| Trans | Volvo 12 Spd Auto |
| Suspension | Air Ride |
2009 PETERBILT 389 Sleeper $74,900
This 2009 Peterbilt 389 is a true classic with the power and reliability owner-operators look for. Powered by a Cummins X15 engine paired with a 18-speed manual transmission, this truck delivers the performance and control needed for heavy-haul or lo...
| Stock # | #5178 |
|---|---|
| Mileage | 1,270,498 |
| Engine | Cummins X15 (505hp) |
| Trans | Eaton 18 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #77 |
|---|---|
| Mileage | 535,764 |
| Cab Style | Hi Rise |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride 4 Bag |
2006 FREIGHTLINER CONVENTIONAL Sleeper $16,999
| Stock # | #2811 |
|---|---|
| Mileage | 2,446,589 |
| Cab Style | Raised Roof Condo |
| Engine | Cat |
| Trans | Eaton-Fuller 13SPD 13 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 KENWORTH T680 Sleeper Call For Price
| Stock # | #74 |
|---|---|
| Mileage | 581,313 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride 4 Bag |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1212 |
|---|---|
| Mileage | 599,133 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1214 |
|---|---|
| Mileage | 664,689 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1216 |
|---|---|
| Mileage | 603,180 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 275" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1217 |
|---|---|
| Mileage | 655,408 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 275" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 PETERBILT 579 Sleeper Call For Price
| Stock # | #1204 |
|---|---|
| Mileage | 451,241 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 KENWORTH T680 NEXT GENERATION Sleeper Call For Price
| Stock # | #1181 |
|---|---|
| Mileage | 525,952 |
| Cab Style | Aerocab |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.9l |
| Trans | Paccar P016F112C 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1184 |
|---|---|
| Mileage | 671,419 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #1185 |
|---|---|
| Mileage | 598,514 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 PETERBILT 579 Sleeper Call For Price
| Stock # | #1191 |
|---|---|
| Mileage | 554,090 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.9l |
| Trans | Paccar 12 Spd Automated |
| Wheelbase | 253" |
| Axle Type | Tandem |
| Suspension | Air Ride |













